<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freebies and Free Stuff &#187; Free Counters</title>
	<atom:link href="http://www.freebiesnfreestuff.com/category/free-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freebiesnfreestuff.com</link>
	<description>Latest freebies and free stuff!</description>
	<lastBuildDate>Fri, 25 Nov 2011 04:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hitslog.com-FREE SITE COUNTER</title>
		<link>http://www.freebiesnfreestuff.com/218/hitslogcom-free-site-counter/</link>
		<comments>http://www.freebiesnfreestuff.com/218/hitslogcom-free-site-counter/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Counters]]></category>
		<category><![CDATA[free site counter]]></category>
		<category><![CDATA[website statistics]]></category>

		<guid isPermaLink="false">http://www.freebiesnfreestuff.com/?p=218</guid>
		<description><![CDATA[If you are looking for a free website statistics service, histlog.com may serve your purpose the best. Here, you can get detailed information about the visitors of your site. The service is not quite difficult to implement as you just need to copy and paste a small snippet of HTML coding on your pages after [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> Normal   0         false   false   false                             MicrosoftInternetExplorer4 </xml><![endif]--><!--[if gte mso 9]><xml> </xml><![endif]--><!--  --><!--[if gte mso 10]> <mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --> <!--[endif]--></p>
<p>If you are looking for a free website statistics service, <strong><a href="http://hitslog.com/" target="_blank">histlog.com</a></strong> may serve your purpose the best. Here, you can get detailed information about the visitors of your site.</p>
<p>The service is not quite difficult to implement as you just need to copy and paste a small snippet of HTML coding on your pages after signing up and a free hit counter is developed on your page. You can also subscribe to stats by email to get detailed statistics. If you have many sites under your name and want to get statistics for each site, you need not to register your all sites.</p>
<p style="text-align: center;"><a href="http://hitslog.com/" target="_blank"><img class="aligncenter size-full wp-image-219" style="border: 1px solid black;" title="hitslog" src="http://www.freebiesnfreestuff.com/wp-content/uploads/2008/11/hitslog.jpg" alt="" width="500" height="430" /></a></p>
<p style="text-align: center;"><a href="http://hitslog.com/" target="_blank"><img class="size-medium wp-image-207 aligncenter" title="morguefile.com" src="http://www.freebiesnfreestuff.com/wp-content/uploads/2008/11/website.jpg" alt="" width="150" height="38" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebiesnfreestuff.com/218/hitslogcom-free-site-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digits Web Counter</title>
		<link>http://www.freebiesnfreestuff.com/3/digits-web-counter/</link>
		<comments>http://www.freebiesnfreestuff.com/3/digits-web-counter/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 07:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Counters]]></category>
		<category><![CDATA[Free Stats]]></category>

		<guid isPermaLink="false">http://freebiesnfreestuff.com/?p=3</guid>
		<description><![CDATA[Digits.com provides free website counter to track visitors. The easiest web site tracking, free web stat on internet. Visit Digits.com a complete source for Web Auditing and professional Counting services. The Web Counter system can be used by anyone to maintain a count of the number of people who have accessed your site. Put a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5" class="wp-caption alignleft" style="width: 153px"><a href="http://www.digits.com" target="_blank"><img class="size-medium wp-image-5" title="Digits.com" src="http://freebiesnfreestuff.com/wp-content/uploads/2008/07/digits.jpg" alt="Your source for free Web Auditing and Counting services!" width="143" height="111" /></a><p class="wp-caption-text">Your source for free Web Auditing and Counting services!</p></div>
<p>Digits.com provides free website counter to track visitors. The easiest web site tracking, free web stat on internet. Visit Digits.com a complete source for Web Auditing and professional Counting services. The Web Counter system can be used by anyone to maintain a count of the number of people who have accessed your site. Put a visitor counter on your page without programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freebiesnfreestuff.com/3/digits-web-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

